Electric Car Charging: The Basics
For those new to electric driving, understanding EV charging stations is a daunting prospect. However, we at e-zoomed have simplified it for our electric driving community, so that electric car owners may choose the most appropriate electric vehicle charger for their circumstances.
We would encourage those new to EV charging stations and EV cables to read the following articles:
Sign up to the newsletter
Company Overview: EVBox
EVBox is an Amsterdam headquartered, global electric car charge point manufacturer and charging management software company. EVBox was founded in 2010 with a clear vision: ‘a fully modular charging station that facilitates easy installation, maintenance upgrades, and above all, uncompromising quality and durability’. EVBox has a global footprint that few companies in the EV industry have achieved. The company has won a number of awards to include:
- Leading provide of Public Charging Network and EV Charging Services: Navigant Research (2019).
- CES Innovation Award (2019).
- Red Dot Award (2019).
The company achievements to date include:
- More than 250,000+ charging points powering EV drivers.
- 5,000+ DC fast charging points.
- 70+ countries.
Global EV Charging Portfolio: Overview
Overview | |
---|---|
Residential EV chargers: | Yes |
Business EV chargers: | Yes |
Public EV Chargers: | Yes |
Untethered (socket only) EV chargers: | Yes |
Tethered EV chargers: | Yes |
Smart EV chargers: | Yes |
Warranty: | 3 years (an extendable warranty available) |
Residential Charging
Home Charging | |
---|---|
Product names: | EVBox Elvi |
Smart: | Yes |
Approved for grant: | Yes |
Product range: | 7.4kW to 22 kW (Tethered)/ 7.4kW to 22kW (Untethered) |
EVBox Elvi Home EV Charging Station

Key Features | Elvi Home EV Charging (7.4kW to 22kW- Tethered/ Untethered) |
---|---|
Model: | Elvi |
Charging capacity: | Upgradable 7.4 –22 kW |
Charge mode: | Mode 3 (IEC 61851-1) |
Number of connectors: | 1 |
Connector options: | Fixed cable or Type 2 Socket/Socket+Shutter |
Fixed cable type: | Type 1 (SAE J1772) or Type 2 (IEC 62196-2) plug |
Fixed cable length: | 6 m (18 ft) |
Connection capacity: | Selectable 1-phase or 3-phase, 230–400V, 16 A and 32 A, 50-60 Hz |
Secondary power circuit: | 12 VDC |
Relays: | 2 x 35 A, 2 P, 12 V coil current |
Metering: | Optional 3-phase S-Bus MID-certified kWh meter in wall dock |
Ground fault detection: | 6 mA DC CCID |
Housing fire ratings: | UL94-5VA, US-FMVSS / ISO 3795 passed, DIN 53438 F1/K1 |
Storage temperature: | -35°C to 60°C (-31°F to +140°F) |
Operating temperature: | -25°C to +45°C (-13°F to +113°F) |
Operating humidity: | Max. 95% non-condensing |
Enclosure ratings: | IP55, IK10 (IEC 60529) |
CE certified: | Yes |
Compliance: | IEC 61851-1, IEC 61851-21-2, CE EMC EU/2014/30, CE Low voltage EU/2014/35, RED EU/2014/53 |
Authorization: | Autostart / Keyfob / RFID card – controller with RFID reader type Mifare 13.56 MHz |
Status indication / HMI: | LED ring |
WLAN communication – Hub: | Wi-Fi 2.4/5 GHz (IEEE 802.11 a/b/g, IEEE 802.11 d/e/i/h) / Bluetooth 4.0 |
Cellular communication – Hub: | 4G LTE (EU) option |
External serial communication: | RS485 interface for dynamic load balancing and solar integration (also scheduled charging if supported via the backend) |
Housing: | Polycarbonate |
Dimensions (WxHxD): | Fixed cable – 186 x 328 x 161 mm (7 x 13 x 6 in)/ With socket – 186 x 328 x 219 mm (7 x 13 x 8 in) |
Weight: | 3 kg (6.6 lbs) – 3-phase, 32 A station with socket/ 6 kg (13.2 lbs) – 1-phase, 16 A station with 6 m (18 ft) fixed cable/ 11 kg (24.2 lbs) – 3-phase, 32 A station with 6 m (18 ft) fixed cable |
Mounting: | Wall or pole |
Business Charging
Business Charging | |
---|---|
Product names: | EVBox BusinessLine/ EVBox Iqon |
Smart: | Yes |
Approved for OLEV grant: | N/A |
Product range BusinessLine: | Up to 22kW (untethered and tethered) |
Product range Iqon: | 22kW (tethered) |
EVBox BusinessLine EV Charging Station

Key Features | BusinessLine EV Charger (Up to 22kW- Tethered/ Untethered) |
---|---|
Model: | BusinessLine |
Maximum charging capacity: | Up to 22 kW per connector |
Charge mode: | Mode 3 (IEC 61851) |
Output power: | 1-phase (32 A) or 3-phase (16 A or 32 A), 230V – 400V |
Number of connectors: | 1 or 2 |
Connector type: | Type 2 sockets (with shutter option) |
Information status: | LED ring |
Session activation: | RFID / QR code / Autostart |
Electrical safety: | Integrated RCBO 16 A or 32 A / 30 mA AC leakage detection per outlet / CCID 6 mA DC leakage detection per outlet |
Maximum cluster size: | 10 double stations or 20 single stations (20 connectors) |
Mobile connectivity – Hub: | 4G LTE-FDD CAT1 (B1/3/7/8/20) / 3G WCDMA (Band 1/8) / GSM (900/1800 Mhz) |
Connectivity – Hub: | Dual band Wi-Fi 2.4/5 GHz, Bluetooth 4.0 for configuration with the EVBox Connect app, GPS |
Time synchronization – Hub: | GPS / Wi-Fi |
Communication protocol – Hub: | OCPP 1.5 S / 1.6 S / 1.6 J |
Enclosure rating: | IEC 60529 / IP55 / IK08 |
Collision detection: | Tilt sensor |
Operating temperature: | -25°C to +50°C |
Operating humidity: | Max. 95% RH, non-condensing |
Safety and compliance: | CE certified, RED Directive 2014/53/EU, EMC Directive 2014/30/ EU, Low Voltage Directive 2014/35/EU, RoHS Directive 2011/65/ EU (as amended by 2015/863/EU), EN/IEC 61851-1 (2017), EN/ IEC 61851-21-2 (2018), EN/IEC 61000-32 (2014), EN/IEC 61000- 3-3 (2013), EN 301 489-1 V2.2.0, EN 301 489-3 V2.1.1, EN 301 489-17 V3.2.0, EN 301 489-52 V1.1.0, EN 301 908-1 V11.1.1, EN 301 511 V12.5.1, EN 300 330 V2.1.1, EN 300 328 V2.1.1, EN 301 893 V2.1.1, EN 300 220-1 V3.1.1, EN 300 220-2 V3.1.1 |
Metering: | S-Bus MID certified class B |
Smart energy management: | Adjusting max. current, charging profiles, dynamic load balancing (via MAX protocol) |
Dimensions, mm (H x W x D): | 600 x 255 x 205 mm (single socket)/ 600 x 255 x 410 mm (double socket) |
Weight: | 10 kg excluding packaging (single connector)/ 12 kg excluding packaging (double connector) |
Mounting: | Wall or pole |
Housing: | Polycarbonate |
EVBox Iqon Business EV Charging Station

Key Features | Iqon EV Charger (Up to 22kW – Tethered) |
---|---|
Model: | Iqon |
Maximum charging capacity: | Up to 22 kW per cable |
Charge mode: | Mode 3 (IEC 61851) / Level 2 (UL2594) |
Output power (dual 32 A input): | 2x 22 kW (3-phase, 400 V AC, 32 A per cable) |
Dimensions, mm (W x H x D): | 415 x 1894 x 275 mm with 50 mm removable base extension |
Weight: | 85 kg (excluding packaging) |
Mounting: | Ground mount (free standing, wall-supported or back-to-back) |
Housing: | Stainless steel, polycarbonate |
Plastic materials: | ISO 3795 passed, DIN 53438 F1/K1 |
Connectors: | 2x Type 2 (IEC 62196-2) cables |
Charging cable length: | 5.5 m with smart cable management system |
Plug holders: | With docking sensor and locking mechanism |
Display: | 8” (20 cm) LCD IPS full color screen (768 x 1024 px) with capacitive touch, sunlight readable |
Display languages: | English, Spanish, French, German |
System lighting: | Day/night mode, adjustable LED rings, automatic system wake-up |
Session activation: | RFID / QR code |
Electrical safety: | Integrated RCBO 40 A / 30 mA AC leakage detection per outlet / CCID 6 mA DC leakage detection per outlet |
Maximum cluster size: | 10 dual chargers (20 connectors) |
Mobile connectivity – Hub: | 4G LTE-FDD CAT1 (B1/3/7/8/20) / 3G WCDMA (Band 1/8) / GSM (900/1800 Mhz) |
Connectivity – Hub: | Dual band Wi-Fi 2.4/5 GHz, Bluetooth 4.0 for configuration with the EVBox Connect app, GPS |
Time synchronization – Hub: | GPS / Wi-Fi |
Communication protocol – Hub: | OCPP 1.5 S / 1.6 S / 1.6 J |
Enclosure rating: | IEC 60529 / IP55 / IK10 |
Collision detection: | Tilt sensor |
Operating temperature: | -30°C to +50°C |
Operating humidity: | 85% @ 50°C (non-condensing) |
Storage temperature: | -40°C to +60°C |
Safety and compliance: | IEC 61851-1 (2017), IEC 61851- 21-2 (2018), IEC 61000-3-2 (2014), IEC 61000-3-3 (2013), EN 301 489-1 V2.2.0, EN 301 489-3 V2.1.1, EN 301 489-17 V3.2.0, EN 301 489-52 V1.1.0, EN 301 908- 1 V11.1.1, EN 301 511 V12.5.1, EN 300 330 V2.1.1, EN 300 328 V2.1.1, EN 301 893 V2.1.1, EN 300 220-1 V3.1.1, EN 300 220- 2 V3.1.1, CE conformity, RoHS, REACH |
Metering: | S-Bus MID certified class B |
Smart energy management: | Adjusting max. current, charging profiles, dynamic load balancing (via MAX protocol) |
EVBox also has a range of DC EV charging stations to include:
- EVBox Troniq Modular.
- EVBox Ultroniq.
- EVBox Troniq 50.
While e-zoomed uses reasonable efforts to provide accurate and up-to-date information, some of the information provided is gathered from third parties and has not been independently verified by e-zoomed. While the information from the third party sources is believed to be reliable, no warranty, express or implied, is made by e-zoomed regarding the accuracy, adequacy, completeness, legality, reliability or usefulness of any information. This disclaimer applies to both isolated and aggregate uses of this information.